Grade | Registration | Parent Association Membership | Yearbook | TOTAL | |
---|---|---|---|---|---|
2-4 | $2,200 | $150 | $150 | $2,500 | |
5-7 | $2,300 | $150 | $150 | $2,600 | |
8-12 | $2,400 | $150 | $150 | $2,700 |
Tuition and Fees
Grade | Annual | Paid Semi-Annual | Paid Monthly |
---|---|---|---|
1-4 | $11,000 | $5,700 | $1,150 |
5-7 | $13,000 | $6,700 | $1,350 |
8-12 | $15,500 | $7,900 | $1,600 |
For more detailed information, please access the form below.