Grade | Registration | Parent Association Membership | Yearbook | TOTAL | |
---|---|---|---|---|---|
2-4 | $2,300 | $150 | $150 | $2,600 | |
5-7 | $2,400 | $150 | $150 | $2,700 | |
8-12 | $2,500 | $150 | $150 | $2,800 |
Tuition and Fees
Grade | Annual | Paid Semi-Annual | Paid Monthly |
---|---|---|---|
1-4 | $12,600 | $6,400 | $1,280 |
5-7 | $14,600 | $7,400 | $1,480 |
8-12 | $16,000 | $8,100 | $1,620 |
For more detailed information, please access the form below.